Your shopping cart is empty!
×
Price:
$2.30 $2.00
Ex Tax: $1.74
Qty:
Silverbeet is similar to spinach but has a stronger flavour.
Shred silverbeet & add raw to salads. Alternatively, slice & use in stir-fries, curries, quiches, soups or as part of a side dish.
Suits quick cooking methods like stir fry, steaming or microwaving.
Refrigerate in plastic bags.
Contains iron & good source of potassium, fibre, & vitamins A, C & B group.
Cook silverbeet as briefly as possible to retain maximum nutrient content
Freshly picked
Silverbeet surprisingly, has more available calcium than cow's milk. Calcium is essential for healthy bones, so silverbeet is a good choice for those who want the calicum without the calories, or are allergic to dairy products
Nutrition Information | ||||
Serving size: ½ cup 75g | ||||
Average Quantity per serving |
% Daily intake per serve |
Average Quantity per 100g |
||
Energy (kJ/Cal) | 98/24 | 1% | 133/32 | |
Protein (g) | 2.1 | 4% | 2.81 | |
Fat, total (g) | 0.22 | 0.30% | 0.29 | |
- saturated (g) | 0.039 | 0.10% | 0.052 | |
Carbohydrate (g) | 2.14 | 0.70% | 2.85 | |
- sugars (g) | 1.95 | 2.20% | 2.6 | |
Dietary fibre (g) | 2.48 | 8.3% | 3.3 | Contains dietary fibre |
Sodium (mg) | 108 | 4.70% | 144 | |
Vitamin A Equiv. (µg) | 414.58 | 55% RDI* | 552.77 | A good source of vitamin A Equiv. |
Vitamin C (mg) | 12 | 30% RDI* | 16 | A good source of vitamin C |
Vitamin E (mg) | 1.8 | 18% RDI* | 2.4 | A source of vitamin E |
Folate (µg) | 31.5 | 15.75% RDI* | 42 | A source of folate |
Vitamin B6 (mg) | 0.188 | 11.8% RDI* | 0.25 | A source of vitamin B6 |
Potassium (mg) | 315.8 | 421 | Contains potassium | |
Iron (mg) | 0.92 | 7.7% RDI* | 1.23 | |
Niacin (mg) | 0.64 | 6.4% RDI* | 0.85 | |
Calcium (mg) | 51 | 6.4% RDI* | 68 | |
Zinc (mg) | 0.56 | 4.7% RDI* | 0.74 | |
Riboflavin (mg) | 0.03 | 1.8% RDI* | 0.04 | |
Thiamin (mg) | 0.015 | 1.4% RDI* | 0.02 | |
Selenium (µg) | 0.19 | 0.3% RDI* | 0.25 | |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ |
||||
Source: The Concise New Zealand Food Composition Tables, 10th Edition, Plant & Food Research - 2014 |